Vespa GTS 250 2008-2009
Vespa GTS 250 2009 / 2008
At Vespa Fort Lauderdale you will find the largest selection of Vespa GTS 250 Scooters for sale in the USA. Please click on the links below for more information about the current range of Vespa GTS 250 Scooters for sale at Vespa Fort Lauderdale.
Click here to view current range of Vespa Scooters
The Vespa GTS 250cc is one of the very first two-wheelers – and the first in the 250cc category – to meet the strict 2006 Euro 3 standards. Supreme handling and performance, enhanced by the 12” wheels, structural re-enforcement’s, and 220 Ømm disc braking system, give the Vespa GTS its winning formula. Combined with unique features such as the analogue digital display panel, a wide and racy saddle, and a vintage-Vespa-style rear rack show that this Vespa is at the top of its game. It’s the ideal answer to whether you are zipping through the city traffic or cruising on the motorway.
Please contact us for more details of the Vespa GTS 250 Scooters available at Vespa Fort Lauderdale.
| Vespa GTS 250 2009 / 2008 – Technical specifications (Specs) | |
| ENGINE |
|
| Type | Single-cylinder QUASAR, 4 stroke, 4 valve, electronic injection, catalysed |
| Displacement | 244 cc |
| Bore / Stroke | 72 mm x 60 mm |
| Max power | 16.2 Kw (22 hp) at 8,250 rpm |
| Max torque | 20.2 Nm at 6,500 rpm |
| Max speed | 76 mph (122 km/h) |
| Gas mileage | 65-70 mpg (estimated) |
| Fuel | Unleaded |
| Distribution | Chain driven SOHC (single overhead camshaft) |
| Injection | Port injected Alfa/N type with lambda closed loop control and three way catalytic converter |
| Ignition | Electronic with inductive discharge, variable spark advance and three dimensional mapping |
| Cooling | Liquid |
| Lubrication | Wet sump, chain-driven lobe pump, filtration during aspiration and discharge |
| Start | Electric |
| Gears | CVT (Continuously Variable Transmission) with torque server |
| Clutch | Automatic centrifugal dry clutch with dampers |
| Vehicle |
|
| Chassis | Load-bearing sheet steel chassis with welded structural supports |
| Front suspension | Single sided trailing arm with dual chamber hydraulic shock absorber with coaxial spring |
| Rear suspension | Helical spring with adjustable four-position pre-load and two dual effect hydraulic shock absorbers |
| Front brake | Ø 220 mm disc |
| Rear brake | Ø 220 mm disc |
| Front tire | Tubeless 120/70-12” |
| Rear tire | Tubeless 130/70-12” |
| SIZE | |
| Length | 76.4″ (1941 mm) |
| Width | 29.7″ (754 mm) |
| Wheelbase | 54.9″ (1394 mm) |
| Seat height | 31.1″ (790 mm) |
| Running weight | 326 lbs (151 kg) |
| Fuel tank | 2.4 gallons (9 liters) |
| Emissions | Euro 3, EPA and CARB |
| Colors 2009 | Dragon Red, Cortina Gray, Midnight Blue, Shiny Black |
Please contact us for more details about the Vespa GTS 250 2009 / 2008
Click here to view current range of Vespa Scooters for sale at Vespa Fort Lauderdale – The Premier Vespa Dealer in the USA.